<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomar</title>
	<atom:link href="https://www.nomar.com.pl/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nomar.com.pl</link>
	<description>Innovative printing house and advertising agency</description>
	<lastBuildDate>Thu, 05 Jun 2025 11:17:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nomar.com.pl/wp-content/uploads/2024/04/favico.png</url>
	<title>Nomar</title>
	<link>https://www.nomar.com.pl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SUPER GIFT for Nomar at Promo Show 2025</title>
		<link>https://www.nomar.com.pl/en/news/super-gift-for-nomar-at-promo-show-2025/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 10:31:10 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=9296</guid>

					<description><![CDATA[The PROMO SHOW 2025 trade fair gathered over 600 brands of advertising gadgets, and in the SUPER GIFT competition, exhibitors submitted 80 products in seven price categories. Nearly 500 visitors cast their votes, choosing the best gadgets. In each category, three first places and distinctions were awarded. About Nomar Nomar has been providing customers with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>We invite you to the PSI 2025 Fair</title>
		<link>https://www.nomar.com.pl/en/news/we-invite-you-to-the-psi-2025-fair/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 22:00:56 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8740</guid>

					<description><![CDATA[PSI 2025 Fair (Promotional Product Service Institute) is one of the most important events in the promotional products industry, held annually in the German city of Düsseldorf. It is a platform that connects manufacturers, distributors, advertising agencies and customers interested in the latest trends and innovations in the field of advertising gadgets and marketing solutions. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to prepare a file for printing?</title>
		<link>https://www.nomar.com.pl/en/news/how-to-prepare-a-file-for-printing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 09:40:07 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8697</guid>

					<description><![CDATA[Preparing a file for printing is a key step in the process of implementing any graphic design project. A well-prepared file helps avoid errors, saves time and money, and ensures that the final product meets expectations. You will know how to prepare a file for printing, after reading this article. Here we will discuss the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Decals on wobblers</title>
		<link>https://www.nomar.com.pl/en/news/decals-on-wobblers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 13:06:57 +0000</pubDate>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[Our work]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8660</guid>

					<description><![CDATA[Fishing, as a passion and a way to actively spend time in nature, requires proper preparation, knowledge, and advanced equipment. Manufacturers are constantly looking for innovative ways to improve their baits to make them as effective as possible in attracting fish. One of the popular trends in this field is the personalization of wobblers with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hot stamping – prestige in polygraphy</title>
		<link>https://www.nomar.com.pl/en/news/hot-stamping-prestige-in-polygraphy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 14:33:52 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8574</guid>

					<description><![CDATA[Hot stamping is one of the most effective and elegant printing finishing techniques, which is widely used in polygraphy. It allows you to obtain clear, metallic or shiny elements that emphasize the unique character of the product. This technology plays an important role in the production of packaging, advertising materials, greeting cards, business cards, books and even documents secured against forgery. In this article, we will discuss what exactly hot stamping is, what are its advantages and disadvantages, and in which industries it is most often used.]]></description>
		
		
		
			</item>
		<item>
		<title>Pantone color palette</title>
		<link>https://www.nomar.com.pl/en/news/pantone-color-palette/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 09:54:34 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8487</guid>

					<description><![CDATA[Pantone is a brand that has become synonymous with color standardization around the world. Its famous Pantone color palette - Pantone Matching System (PMS) has revolutionized the way colors are defined, communicated and reproduced in various industries, from fashion to printing and computer graphics. With its help, colors can be accurately reproduced at every stage of production, regardless of the material or place of production.]]></description>
		
		
		
			</item>
		<item>
		<title>Print finishing in polygraphy</title>
		<link>https://www.nomar.com.pl/en/news/print-finishing-in-polygraphy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 15:55:45 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Offers]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8400</guid>

					<description><![CDATA[Print finishing is one of the most important stages of the polygraphy process, which aims to give the final product the appropriate aesthetics, functionality and durability. Although the printing process itself is extremely important, it is the right finish that determines whether a given product will attract attention, fulfill its tasks and maintain its appearance for a long time.]]></description>
		
		
		
			</item>
		<item>
		<title>Flow Pack: Technology and Applications</title>
		<link>https://www.nomar.com.pl/en/news/flow-pack-technology-and-applications/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 18:54:53 +0000</pubDate>
				<category><![CDATA[Offers]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8305</guid>

					<description><![CDATA[Flow pack, also known as flow packaging, is an advanced packaging technology that is gaining popularity across industries. With its versatility, efficiency, and aesthetics is becoming the number one choice for manufacturers looking to meet growing consumer expectations and stringent quality standards. In this article, we will take a closer look at what flow pack is, what its benefits are, and how it is used across various industry sectors.]]></description>
		
		
		
			</item>
		<item>
		<title>Vector graphics</title>
		<link>https://www.nomar.com.pl/en/news/vector-graphics/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 12:38:22 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8234</guid>

					<description><![CDATA[Vector graphics is a technology that plays a key role in today's graphic design, web design, animation and many other fields. Unlike raster graphics, which are made up of pixels, vector graphics are based on mathematical equations, which allows for infinite scaling without loss of quality. In this article we will look at the basics of vector graphics, its applications, advantages and the future of this technology.]]></description>
		
		
		
			</item>
		<item>
		<title>What is RGB model?</title>
		<link>https://www.nomar.com.pl/en/news/what-is-rgb-model/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 May 2024 14:56:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8061</guid>

					<description><![CDATA[RGB model, short for Red, Green, Blue, is a color system used to create a wide range of colors by mixing the three primary colors of light. It is one of the most important color systems in the field of computer graphics, television, digital photography and many other fields related to image and light. In this article we will present the basics of the RGB system and its applications.]]></description>
		
		
		
			</item>
	</channel>
</rss>
