<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry | Nomar</title>
	<atom:link href="https://www.nomar.com.pl/en/industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nomar.com.pl</link>
	<description>Innovative printing house and advertising agency</description>
	<lastBuildDate>Thu, 05 Jun 2025 11:17:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nomar.com.pl/wp-content/uploads/2024/04/favico.png</url>
	<title>Industry | Nomar</title>
	<link>https://www.nomar.com.pl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to prepare a file for printing?</title>
		<link>https://www.nomar.com.pl/en/news/how-to-prepare-a-file-for-printing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 09:40:07 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8697</guid>

					<description><![CDATA[Preparing a file for printing is a key step in the process of implementing any graphic design project. A well-prepared file helps avoid errors, saves time and money, and ensures that the final product meets expectations. You will know how to prepare a file for printing, after reading this article. Here we will discuss the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hot stamping – prestige in polygraphy</title>
		<link>https://www.nomar.com.pl/en/news/hot-stamping-prestige-in-polygraphy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 14:33:52 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8574</guid>

					<description><![CDATA[Hot stamping is one of the most effective and elegant printing finishing techniques, which is widely used in polygraphy. It allows you to obtain clear, metallic or shiny elements that emphasize the unique character of the product. This technology plays an important role in the production of packaging, advertising materials, greeting cards, business cards, books and even documents secured against forgery. In this article, we will discuss what exactly hot stamping is, what are its advantages and disadvantages, and in which industries it is most often used.]]></description>
		
		
		
			</item>
		<item>
		<title>Pantone color palette</title>
		<link>https://www.nomar.com.pl/en/news/pantone-color-palette/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 09:54:34 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8487</guid>

					<description><![CDATA[Pantone is a brand that has become synonymous with color standardization around the world. Its famous Pantone color palette - Pantone Matching System (PMS) has revolutionized the way colors are defined, communicated and reproduced in various industries, from fashion to printing and computer graphics. With its help, colors can be accurately reproduced at every stage of production, regardless of the material or place of production.]]></description>
		
		
		
			</item>
		<item>
		<title>Print finishing in polygraphy</title>
		<link>https://www.nomar.com.pl/en/news/print-finishing-in-polygraphy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 15:55:45 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Offers]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8400</guid>

					<description><![CDATA[Print finishing is one of the most important stages of the polygraphy process, which aims to give the final product the appropriate aesthetics, functionality and durability. Although the printing process itself is extremely important, it is the right finish that determines whether a given product will attract attention, fulfill its tasks and maintain its appearance for a long time.]]></description>
		
		
		
			</item>
		<item>
		<title>Vector graphics</title>
		<link>https://www.nomar.com.pl/en/news/vector-graphics/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 12:38:22 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8234</guid>

					<description><![CDATA[Vector graphics is a technology that plays a key role in today's graphic design, web design, animation and many other fields. Unlike raster graphics, which are made up of pixels, vector graphics are based on mathematical equations, which allows for infinite scaling without loss of quality. In this article we will look at the basics of vector graphics, its applications, advantages and the future of this technology.]]></description>
		
		
		
			</item>
		<item>
		<title>What is RGB model?</title>
		<link>https://www.nomar.com.pl/en/news/what-is-rgb-model/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 May 2024 14:56:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=8061</guid>

					<description><![CDATA[RGB model, short for Red, Green, Blue, is a color system used to create a wide range of colors by mixing the three primary colors of light. It is one of the most important color systems in the field of computer graphics, television, digital photography and many other fields related to image and light. In this article we will present the basics of the RGB system and its applications.]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Printing: A Revolution in the Printing World</title>
		<link>https://www.nomar.com.pl/en/news/digital-printing-a-revolution-in-the-printing-world/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 17:23:33 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=7981</guid>

					<description><![CDATA[With the dynamic technological development in the 21st century, the printing industry has experienced significant changes that have taken this field to a completely new level. One of the most revolutionary innovations in this field is digital printing. This modern printing process has had a huge impact on many industries, offering speed, flexibility and high quality, which has made it an integral part of modern printing production.]]></description>
		
		
		
			</item>
		<item>
		<title>The CMYK palette as the basis for printing</title>
		<link>https://www.nomar.com.pl/en/news/the-cmyk-palette-as-the-basis-for-printing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Mar 2024 12:12:35 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=7857</guid>

					<description><![CDATA[The CMYK palette has been an integral part of the printing and graphics industry for many decades. Its history dates back to a time when color printing became the norm and the need for effective color management was essential to the industry. In today's article, we will learn more about this color palette.]]></description>
		
		
		
			</item>
		<item>
		<title>Polygraphy: The Art of Multidimensional Communication</title>
		<link>https://www.nomar.com.pl/en/news/polygraphy-the-art-of-multidimensional-communication/</link>
					<comments>https://www.nomar.com.pl/en/news/polygraphy-the-art-of-multidimensional-communication/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 17:56:05 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=7568</guid>

					<description><![CDATA[

Polygraphy, also known as the printing industry, is a field dealing with the printing and reproduction of many copies of a single design. This broad field covers a variety of technologies and processes, from traditional printing methods to modern digital technologies. Polygraphy is a key element in the production of printed matter, from simple leaflets to complex packaging, as well as the production of newspapers, books and many other materials.
]]></description>
		
					<wfw:commentRss>https://www.nomar.com.pl/en/news/polygraphy-the-art-of-multidimensional-communication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stickers: Little Art of the Big World</title>
		<link>https://www.nomar.com.pl/en/news/stickers-little-art-of-the-big-world/</link>
					<comments>https://www.nomar.com.pl/en/news/stickers-little-art-of-the-big-world/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 17:31:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Offers]]></category>
		<guid isPermaLink="false">https://www.nomar.com.pl/?p=7408</guid>

					<description><![CDATA[Stickers are small pieces of adhesive paper with various patterns, shapes, colors and information, they accompany us every day, although we often assign them only a decorative function. However, in the world of creativity, self-development and art, they play a much more important role. So why is it worth taking a closer look at them?]]></description>
		
					<wfw:commentRss>https://www.nomar.com.pl/en/news/stickers-little-art-of-the-big-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
